Securities on Issue
At 31 October 2008 New Zealand Oil & Gas Ltd had the following securities:
| Total Ordinary Shares on Issue | 383,817,359 |
| Unlisted Partly Paid Shares | 3,541,000 |
Top 20 Holders
Distribution of Listed Holdings
Ordinary Shares as at 31 October 2008:
| Range | Total Holders | Units | % Issued Capital |
|---|---|---|---|
|
|
|||
| 1 - 99 | 55 | 2,742 | 0.00 |
| 100 - 199 | 47 | 5,925 | 0.00 |
| 200 - 499 | 225 | 73,433 | 0.02 |
| 500 - 999 | 1,761 | 1,124,936 | 0.29 |
| 1,000 - 1,999 | 2,646 | 3,467,616 | .90 |
| 2,000 - 4,999 | 3,403 | 10,653,825 | 2.78 |
| 5,000 - 9,999 | 2,357 | 15,641,081 | 4.08 |
| 10,000 - 49,999 | 3,288 | 65,287,370 | 17.01 |
| 50,000 - 99,999 | 482 | 31,549,667 | 8.22 |
| 100,000 - 499,999 | 380 | 69,168,167 | 18.02 |
| 500,000 - 999,999 | 29 | 19,927,292 | 5.19 |
| 1,000,000 - 99,999,999 | 28 | 166,915,305 | 43.49 |
| Total | 14,701 | 383,817,359 | 100.00 |




